Grade |
Density g/cm³ |
T.R.S MPa |
Hardness HRA |
Performance & application recommended |
Approx Grades in China |
MK11 | 14.4 | 2420 | 88.5 | Forming or stamping dies for metal powders and nonmetal powders. | YG11 |
MK15 | 14.0 | 2500 | 87.5 | For fabricating drawing dies of steel tubes and rods under high compressibility ratio; punching, stamping and forging tools under large stress. | YG15 |
MG20 | 13.5 | 2800 | 85.5 | For fabricating stamping dies, spring plates of musical instruments, battery jars, small sized steel balls, screws, screw caps. | YG20 |
MK05 | 14.9 | 2500 | 90.5 | Mostly used as the buttons of small and mediumsized percussion bits and as the inserts of rotary prospecting bits to cut soft and medium hard formations. | YK05 |
MK8C | 14.7 | 2400 | 88.5 | YG8C | |
YM32 | 13.7 | 2800 | 84.5 | Impact resistance forging dies. | YG16C |
YM36 | 13.7 | 2800 | 84.5 | Impact resistance forging dies, hot-press forging dies and rollers. | YG18C |
YM40 | 13.5 | 2850 | 83.5 | Dies for wear resistant or impact resistant application. |
YG20C ZL40.2 |
YM45 | 13.3 | 2900 | 83.0 | Nut forming dies and high impact resistance forging dies. |
YG22C ZL40.5 |
YM50 | 13.1 | 2950 | 82.5 | Stainless bolt header dies and rollers. |
YG25C ZL40B |
YM90A | 13.2 | 3200 | 82.0 | Screw cap forming dies with high impact resistance (Highest impact resistance forging dies). |
Tag: Tungsten Alloy Rotating Inertia Members | Tungsten Receptor | Tungsten Alloy Rotat Inertia Members | Tungsten Rotat Inertia Members
Tag: Molybdenum Boat | Molybdenum Alloy Boat | Vacuum Coating Industry Molybdenum Boats | Molybdenum Foil Used Folding Boat