Grade | FTA17 | FTA23 | FTA30 | FTA40 | FTA50 | ||||||
Impurities ≤ ppm | O | 1500 | 1800 | 2000 | 2500 | 2800 | |||||
C | 30 | 30 | 40 | 50 | 50 | ||||||
N | 100 | 150 | 250 | 300 | 350 | ||||||
H | 100 | 100 | 100 | 100 | 100 | ||||||
Nb | 10 | 10 | 10 | 10 | 10 | ||||||
Fe | 15 | 15 | 15 | 15 | 15 | ||||||
Ni | 15 | 15 | 15 | 15 | 15 | ||||||
Mo | 5 | 5 | 5 | 5 | 5 | ||||||
Cr | 15 | 15 | 15 | 15 | 15 | ||||||
Al | 5 | 5 | 5 | 5 | 5 | ||||||
Mn | 5 | 5 | 5 | 5 | 5 | ||||||
K | 10 | 10 | 10 | 25 | 25 | ||||||
Ti | 5 | 5 | 5 | 5 | 5 | ||||||
Na | 10 | 10 | 10 | 10 | 10 | ||||||
W | 5 | 5 | 5 | 5 | 5 | ||||||
Mg | 5 | 5 | 5 | 5 | 5 | ||||||
Si | 15 | 15 | 15 | 15 | 15 | ||||||
Bulk Density | g/cc | 1.8-2.5 | 1.5-2.5 | 1.4-2.0 | 1.4-1.8 | 1.4-2.8 | |||||
Selve Size | % | ∑-325 | ≤35 | ∑-325 | ≤35 | ∑-325 | ≤35 | ∑-325 | ≤35 | ∑-325 | ≤35 |
Anode Weight | g/anode | 0.150g/Φ3.0 | 0.150g/Φ3.0 | 0.150g/Φ3.0 | 0.150g/Φ3.0 | 0.150g/Φ3.0 | |||||
Green Density | g/cc | 5.25 | 5.00 | 5.00 | 5.00 | 5.50 | |||||
Sinter | C/min | 1550/30, | 1500/30 | 1450/30 | 1400/30 | 1350/30 | |||||
Formation/Test | V | 100/70 | 70/49 | 70/49 | 50/35 | 30/21 | |||||
Capacitance | μFv/g | 17000±5% |
23000 +10%,-5% |
30000 +10%,-5% |
40000 +10%,-5% |
50000 +10%,-5% |
|||||
Leakage | μA/μFv | ≤3×10-4 | ≤4×10-4 | ≤4×10-4 | ≤4×10-4 | ≤4×10-4 | |||||
BDV | V | >190 | >160 | >150 | >120 | >120 |
Tag: Tungsten Electrode | Welding tungsten electrode | tungsten electrode for tig | Tungsten Electrode Grinder
Tag: Molybdenum Target | Molybdenum Target for Semiconductor Application | Molybdenum Target for Heat Shields Mo | Molybdenum Sputtering Target